Companies per Sector in Catalonia
Number of Companies in the Catalan Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 65 |
Biotechnology - R&D Services | 128 |
Biotechnology - Other | 112 |
Pharma (fully integrated) | 61 |
Medical Technology | 93 |
Investor | 44 |
Professional Services and Consulting | 204 |
Public / Non-Profit Organizations / Medical Facil | 321 |
Supplier & Engineering | 289 |
Media | 2 |
Digital Health | 183 |
Total | 1502 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2023
- Basel: Swiss Biotech Day 2023
- Brussels: Cell and Gene Therapy Summit
- London: BioTrinity 2023
Latest company news
United Health Products Provides Update on FDA PMA Application Process