Companies per Sector in Catalonia
Number of Companies in the Catalan Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 65 |
| Biotechnology - R&D Services | 127 |
| Biotechnology - Other | 99 |
| Pharma (fully integrated) | 62 |
| Medical Technology | 90 |
| Investor | 49 |
| Professional Services and Consulting | 90 |
| Public / Non-Profit Organizations / Medical Facil | 278 |
| Supplier & Engineering | 89 |
| Media | 2 |
| Digital Health | 144 |
| Total | 1095 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- May 2026
- Copenhagen: LSX Nordic Congress
- Basel: Pharma Partnering EU Summit 2026
- London: UK Biotech Day