Companies per Sector in Catalonia
Number of Companies in the Catalan Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 61 |
| Biotechnology - R&D Services | 129 |
| Biotechnology - Other | 96 |
| Pharma (fully integrated) | 58 |
| Medical Technology | 91 |
| Investor | 50 |
| Professional Services and Consulting | 92 |
| Public / Non-Profit Organizations / Medical Facil | 279 |
| Supplier & Engineering | 91 |
| Media | 2 |
| Digital Health | 137 |
| Total | 1086 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- August 2026
- Online: Biotechgate Digital Partnering August 2026
- September 2026
- Marina Bay Sands: Asia Bio Partnering Forum
- Zurich: HealthVC Summit