Companies per Sector in Catalonia
Number of Companies in the Catalan Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 64 |
Biotechnology - R&D Services | 125 |
Biotechnology - Other | 109 |
Pharma (fully integrated) | 61 |
Medical Technology | 85 |
Investor | 53 |
Professional Services and Consulting | 103 |
Public / Non-Profit Organizations / Medical Facil | 292 |
Supplier & Engineering | 89 |
Media | 2 |
Digital Health | 171 |
Total | 1154 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- December 2024
- Pre-JPM Partnering Week
- Spectrum of Stem Cell Neuronal Models and Their Purpose Fit
- January 2025
- San Francisco: 8th Annual Neuroscience Innovation Forum