Companies per Sector in Catalonia
Number of Companies in the Catalan Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 64 |
Biotechnology - R&D Services | 126 |
Biotechnology - Other | 108 |
Pharma (fully integrated) | 61 |
Medical Technology | 88 |
Investor | 53 |
Professional Services and Consulting | 106 |
Public / Non-Profit Organizations / Medical Facil | 296 |
Supplier & Engineering | 88 |
Media | 2 |
Digital Health | 176 |
Total | 1168 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Basel: Festival of Biologics Basel
- Barcelona: World Orphan Drug Congress Europe
- Barcelona: World Vaccine Congress Europe