Companies per Sector in Catalonia
Number of Companies in the Catalan Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 65 |
Biotechnology - R&D Services | 130 |
Biotechnology - Other | 113 |
Pharma (fully integrated) | 62 |
Medical Technology | 91 |
Investor | 49 |
Professional Services and Consulting | 197 |
Public / Non-Profit Organizations / Medical Facil | 314 |
Supplier & Engineering | 274 |
Media | 2 |
Digital Health | 182 |
Total | 1479 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- December 2023
- Pharma-Biotech Product & Company Valuation with Dr. P Frei
- Leiden: Dutch Life Sciences Conference
- London: Genesis 2023