Companies per Sector in Catalonia
Number of Companies in the Catalan Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 65 |
Biotechnology - R&D Services | 132 |
Biotechnology - Other | 112 |
Pharma (fully integrated) | 64 |
Medical Technology | 101 |
Investor | 43 |
Professional Services and Consulting | 201 |
Public / Non-Profit Organizations / Medical Facil | 328 |
Supplier & Engineering | 292 |
Media | 2 |
Digital Health | 190 |
Total | 1530 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- July 2022
- Piscataway: Bio-Manufacturing Innovation Summit
- BIO Asia-Taiwan
- August 2022
- Biotechgate Digital Partnering August 2022