Companies per Sector in Catalonia
Number of Companies in the Catalan Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 67 |
Biotechnology - R&D Services | 128 |
Biotechnology - Other | 113 |
Pharma (fully integrated) | 61 |
Medical Technology | 94 |
Investor | 44 |
Professional Services and Consulting | 203 |
Public / Non-Profit Organizations / Medical Facil | 328 |
Supplier & Engineering | 294 |
Media | 2 |
Digital Health | 185 |
Total | 1519 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2023
- Biotechgate Digital Partnering February 2023
- Dusseldorf: 7th ECP - The first industry speed dating event
- March 2023
- Zurich: 16th Annual European Life Sciences CEO Forum