Companies per Sector in Catalonia
Number of Companies in the Catalan Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 56 |
Biotechnology / R&D Services | 137 |
Biotechnology - other | 103 |
Pharma | 66 |
Medical Technology | 98 |
Investor | 35 |
Professional Services and Consulting | 182 |
Public / Non-Profit Organizations / Medical Facil | 331 |
Supplier & Engineering | 281 |
Media | 2 |
Digital Health | 169 |
Total | 1460 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2021
- BioSeed Digital 2021
- NutrEvent
- AgeingFIT